AFC U23 Asian Cup 2024
The AFC U-23 Asian Cup, formerly known as the AFC U-22 Championship in 2013 and AFC U23 Championship from 2016 to 2020, is a prestigious tournament held every two years. It is exclusively organized by the Asian Football Confederation (AFC) and serves as a platform for the under-23 national teams from Asia to showcase their football skills on an international stage. Each even-yeared edition of the tournament is linked to the qualification process for the Olympic Games, such as in 2016 and 2020, from which the top 3 teams qualified.
The inaugural edition of the tournament was originally scheduled for 2013, with qualification matches planned for 2012. However, the finals tournament had to be postponed and took place in January 2014 instead. This delay was attributed to the occurrence of the 2013 EAFF East Asian Cup. Subsequently, in 2016, the competition underwent a name change from the “AFC U-22 Championship” to the “AFC U23 Championship.” Finally, in 2021, the tournament underwent another rebranding and adopted its current name, the “AFC U23 Asian Cup.”
AFC U23 Asian Cup 2024 Qualifiers Groups
The participating teams in the AFC U23 Asian Cup 2024 Qualifiers were divided into 11 groups. Ten of these groups consisted of four teams each, while the last group comprised three teams.
Group | Team 1 | Team 2 | Team 3 | Team 4 |
---|---|---|---|---|
Group A | Jordan | Syria | Oman | Brunei Darussalam |
Group B | Korea Republic | Myanmar | Krygyz Republic | Qatar |
Group C | Vietnam | Singapore | Yemen | Guam |
Group D | Japan | Bahrain | Palestine | Pakistan |
Group E | Uzbekistan | IR Iran | Hong Kong | Afghanistan |
Group F | Iraq | Kuwait | Timor Leste | Macau |
Group G | UAE | India | Maldives | China |
Group H | Thailand | Malaysia | Bangladesh | Philippines |
Group I | Australia | Tajikistan | Laos | DPR Korea |
Group J | Saudi Arabia | Cambodia | Lebanon | Mongolia |
Group K | Turkmenistan | Indonesia | Chinese Taipei |
Scheduled to take place from September 4 to 12 this year, Group A of the Qualifiers will witness an intense battle among the host nation Jordan, along with Syria, Oman, and Brunei Darussalam. These four teams will be competing fiercely for the coveted automatic qualification spot to secure a place in the Finals.
Group B will see 2020 champions Korea Republic (H), Myanmar, Kyrgyz Republic, and Qatar contesting with Vietnam (H), Singapore, Yemen, and Guam in the Group C cast.
Japan, the 2016 champions, are the top seeds in Group D with Bahrain (H), Palestine, and Pakistan as their challengers while 2018 champions Uzbekistan (H), the Islamic Republic of Iran, In the draw, Hong Kong, China, and Afghanistan were placed together in Group E, where they will face each other in thrilling matches.
Group F will see 2013 winners Iraq, Kuwait (H), Timor-Leste, and Macau battling with United Arab Emirates, India, Maldives, and hosts China PR the Group G teams.
In Group H, the esteemed host nation, Thailand, assumes a leadership role as they endeavor to secure their place in the Finals. Joining them in this competitive group are formidable teams such as Malaysia, Bangladesh, and the Philippines, all of whom are determined to claim a spot in the prestigious tournament. Meanwhile, Group I promises an exhilarating spectacle as powerhouses Australia, Tajikistan (H), Laos, and DPR Korea engage in fierce battles, each aiming for supremacy and the opportunity to advance to the next stage of the competition.
In an intriguing turn of events, the defending champions, Saudi Arabia (H), have found themselves placed in Group J alongside formidable opponents such as Cambodia, Lebanon, and Mongolia. This group promises captivating matches as these teams clash for supremacy and strive to secure their passage to the next stage of the tournament. Meanwhile, Group K presents an exciting three-team challenge, with Turkmenistan, Indonesia (H), and Chinese Taipei prepared to engage in a fierce tussle for dominance and the opportunity to progress further in the AFC U23 Asian Cup 2024 Qualifiers.
AFC U23 Asian Cup 2024 Qualifiers Schedule
Each Team Will Play 2 Matches a day for 3 days
Date | Day | Fixture | Group A |
---|---|---|
6-Sep-23 | Wednesday | Jordan VS Brunei Darussalam |
Syria VS Oman | ||
9-Sep-23 | Saturday | Brunei Darussalam VS Syria |
Oman VS Jordan | ||
12-Sep-23 | Tuesday | Jordan VS Syria |
Oman VS Brunei Darussalam | Group B | |
6-Sep-23 | Wednesday | Korea Republic VS Qatar |
Myanmar VS Kyrgyz Republic | ||
9-Sep-23 | Saturday | Qatar VS Myanmar |
Kyrgyz Republic VS Korea Republic | ||
12-Sep-23 | Tuesday | Korea Republic VS Myanmar |
Kyrgyz Republic VS Qatar | Group C | |
6-Sep-23 | Wednesday | Vietnam VS Guam |
Singapore VS Yemen | ||
9-Sep-23 | Saturday | Guam VS Singapore |
Yemen VS Vietnam | ||
12-Sep-23 | Tuesday | Vietnam VS Singapore |
Yemen VS Guam | Group D | |
6-Sep-23 | Wednesday | Japan VS Pakistan |
Bahrain VS Palestine | ||
9-Sep-23 | Saturday | Pakistan VS Bahrain |
Palestine VS Japan | ||
12-Sep-23 | Tuesday | Japan VS Bahrain |
Palestine VS Pakistan | Group E | |
6-Sep-23 | Wednesday | Uzbekistan VS Afghanistan |
Iran VS Hong Kong | ||
9-Sep-23 | Saturday | Afghanistan VS Iran |
Hong Kong VS Uzbekistan | ||
12-Sep-23 | Tuesday | Uzbekistan VS Iran |
Hong Kong VS Afghanistan | Group F | |
6-Sep-23 | Wednesday | Iraq VS Macau |
Kuwait VS Timor-Leste | ||
9-Sep-23 | Saturday | Macau VS Kuwait |
Timor-Leste VS Iraq | ||
12-Sep-23 | Tuesday | Iraq VS Kuwait |
Timor-Leste VS Macau | Group G | |
6-Sep-23 | Wednesday | United Arab Emirates VS China PR |
India VS Maldives | ||
9-Sep-23 | Saturday | China PR VS India |
Maldives VS United Arab Emirates | ||
12-Sep-23 | Tuesday | United Arab Emirates VS India |
Maldives VS China PR | Group H | |
6-Sep-23 | Wednesday | Thailand VS Philippines |
Malaysia VS Bangladesh | ||
9-Sep-23 | Saturday | Philippines VS Malaysia |
Bangladesh VS Thailand | ||
12-Sep-23 | Tuesday | Thailand VS Malaysia |
Bangladesh VS Philippines | Group I | |
6-Sep-23 | Wednesday | Australia VS DPR Korea |
Tajikistan VS Laos | ||
9-Sep-23 | Saturday | DPR Korea VS Tajikistan |
Laos VS Australia | ||
12-Sep-23 | Tuesday | Australia VS Tajikistan |
Laos VS DPR Korea | Group J | |
6-Sep-23 | Wednesday | Saudi Arabia VS Mongolia |
Cambodia VS Lebanon | ||
9-Sep-23 | Saturday | Mongolia VS Cambodia |
Lebanon VS Saudi Arabia | ||
12-Sep-23 | Tuesday | Saudi Arabia VS Cambodia |
Lebanon VS Mongolia | Group K | |
6-Sep-23 | Wednesday | Chinese Taipei VS Turkmenistan |
9-Sep-23 | Saturday | Indonesia VS Chinese Taipei |
12-Sep-23 | Tuesday | Turkmenistan VS Indonesia |
FAQs
AFC U23 Asian Cup 2024 Qualifiers will start from 6 September 2023
There Are Total 39 Teams in AFC U23 Asian Cup 2024 Qualifiers
Each Group have total Four Teams and one team from each group will host their respective group’s Mathes